Monday
SA Off| Time | Period | KS3 | KS4 | Reflection Room |
|---|---|---|---|---|
| 09:00–09:35 | P1 | Reset – MC | Reset – MC | — |
| 09:35–10:25 | P2 | Maths – DC | Maths – LG | AD |
| 10:25–11:05 | P3 | English – DC | English – LG | MC |
| 11:25–12:20 | P4 | Group Intervention – JC | King's Trust – LG | MC |
| 12:20–12:55 | Lunch | Lunch – All staff available | ||
| 12:55–13:35 | P5 | Group Intervention – JC | Vocational – DC | AD |
| 13:35–14:45 | P6 | Sport – DC | Sport – DC | AD |
| 14:45–15:00 | P&P | P&P – JC | P&P – JC | — |
Tuesday
| Time | Period | KS3 | KS4 | Reflection Room |
|---|---|---|---|---|
| 09:00–09:35 | P1 | Assembly – Rota | Assembly – Rota | — |
| 09:35–10:25 | P2 | Maths – DC | Maths – LG | AD |
| 10:25–11:05 | P3 | English – DC | English – LG | MC |
| 11:25–12:20 | P4 | Art – SA | DofE – LD | MC |
| 12:20–12:55 | Lunch | Lunch – All staff available | ||
| 12:55–13:35 | P5 | Mentoring – JC | Vocational – DC | AD |
| 13:35–14:45 | P6 | Sport – DC | Sport – DC | AD |
| 14:45–15:00 | P&P | P&P – SA/JC | P&P – SA/JC | — |
Wednesday
@ Jo Richardson| Time | Period | KS3 | KS4 | Line Management |
|---|---|---|---|---|
| 08:50–09:05 | Reg | Morning Registration | Morning Registration | — |
| 09:05–10:00 | P1 | AQA Unit – DC | Maths – SA | LD ↔ LG |
| 10:00–10:15 | Break | Break – All staff on duty | ||
| 10:15–11:10 | P3 | AQA – DC | English – LG | SA ↔ MC |
| 11:10–12:00 | P4 | PSHE – SA | PSHE – LG | LD ↔ DC |
| 12:00–12:30 | Lunch | Lunch – All staff available | ||
| 12:30–13:45 | P5 | Physical Activity / Sports – DC (Lead), SA & LG (Support) | MC (Supervision) | |
| 13:45–14:00 | P5 | JRCS Return To Site | — | |
Thursday
Early Finish Thrive| Time | Period | KS3 | KS4 | Reflection Room |
|---|---|---|---|---|
| 09:00–09:35 | P1 | Reset – MC | Reset – MC | — |
| 09:35–10:25 | P2 | Maths – DC | Maths – LG | AD |
| 10:25–11:05 | P3 | English – DC | English – LG | MC |
| 11:25–12:15 | P4 | Food Tech – SA | SEMH Intervention – LD | MC |
| 12:15–12:35 | Lunch | Lunch – All staff available | ||
| 12:35–13:30 | P5 | Behaviour – DC | SEMH Intervention – LD | AD |
| 13:30–14:00 | P&P | P&P – SA/JC | P&P – SA/JC | — |
| 14:00–15:00 | Thrive | — | Staff Thrive | — |
Friday
Early Finish| Time | Period | KS3 | KS4 | Reflection Room |
|---|---|---|---|---|
| 09:00–09:35 | P1 | Reset – MC | Reset – MC | — |
| 09:35–10:25 | P2 | Maths – DC | Maths – LG | AD |
| 10:25–11:05 | P3 | English – SA | English – LG | MC |
| 11:25–12:15 | P4 | SEMH Intervention – SA | King's Trust – LG | MC |
| 12:15–12:35 | Lunch | Lunch – All staff available | ||
| 12:35–13:00 | P&P | P&P – SA | P&P – SA | AD |
| 13:00–14:00 | Detention | — | — | — |