Monday
SA Off| Time | Period | KS3 | KS4 | Reflection Room / FLZ Supervision |
|---|---|---|---|---|
| 09:00–09:35 | P1 | Reset | Reset | — |
| 09:35–10:25 | P2 | Maths – LG | Maths – LI | AD (RR) — (FLZ) |
| 10:25–11:05 | P3 | English – LG | English – LI | AD (RR & FLZ) |
| 11:25–12:20 | P4 | Group Intervention – JC | King's Trust – LG | CEO (FLZ) |
| 12:20–12:55 | Lunch | Lunch – All staff available | ||
| 12:55–13:35 | P5 | Group Intervention – JC | Vocational – LI | AD |
| 13:35–14:45 | P6 | Sport – LI | Sport – LI | AD |
| 14:45–15:00 | P&P | P&P – JC | P&P – JC | — |
Tuesday
| Time | Period | KS3 | KS4 | Reflection Room / FLZ Supervision |
|---|---|---|---|---|
| 09:00–09:35 | P1 | Assembly – Rota | Assembly – Rota | — |
| 09:35–10:25 | P2 | Maths – LI | Maths – LG | AD (RR) LD (FLZ) |
| 10:25–11:05 | P3 | English – LI | English – LG | SA (FLZ) LD (FLZ & On-Call) |
| 11:25–12:20 | P4 | Art – SA | DofE – LD | LI (FLZ) |
| 12:20–12:55 | Lunch | Lunch – All staff available | ||
| 12:55–13:35 | P5 | Group Intervention – JC | Vocational – LI | AD |
| 13:35–14:45 | P6 | Sport – LI | Sport – LI | AD |
| 14:45–15:00 | P&P | P&P – SA/JC | P&P – SA/JC | — |
Wednesday
@ Jo Richardson| Time | Period | KS3 | KS4 | Line Management |
|---|---|---|---|---|
| 08:50–09:05 | Reg | Morning Registration | Morning Registration | — |
| 09:05–10:00 | P1 | AQA Unit – LI | Maths – SA | LD ↔ LG |
| 10:00–10:15 | Break | Break – All staff on duty | ||
| 10:15–11:10 | P3 | AQA – LI | English – LG | — |
| 11:10–12:00 | P4 | PSHE – SA | PSHE – LG | LD ↔ LI |
| 12:00–12:30 | Lunch | Lunch – All staff available | ||
| 12:30–13:45 | P5 | Physical Activity / Sports – LI (Lead), SA & LG (Support) | — | |
| 13:45–14:00 | P5 | JRCS Return To Site | — | |
Thursday
Early Finish Thrive| Time | Period | KS3 | KS4 | Reflection Room / FLZ Supervision |
|---|---|---|---|---|
| 09:00–09:35 | P1 | Reset | Reset | — |
| 09:35–10:25 | P2 | Maths – LI | Maths – LG | AD (RR) LD (FLZ) |
| 10:25–11:05 | P3 | English – LI | English – LG | LD (FLZ) |
| 11:25–12:15 | P4 | Food Tech – SA | SEMH Intervention – LD | LD (FLZ) |
| 12:15–12:35 | Lunch | Lunch – All staff available | ||
| 12:35–13:30 | P5 | Behaviour – LI | Group Intervention – JC | AD |
| 13:30–14:00 | P&P | P&P – SA/JC | P&P – SA/JC | — |
| 14:00–15:00 | Thrive | — | Staff Thrive | — |
Friday
Early Finish| Time | Period | KS3 | KS4 | Reflection Room / FLZ Supervision |
|---|---|---|---|---|
| 09:00–09:35 | P1 | Reset | Reset | — |
| 09:35–10:25 | P2 | Maths – LG | Maths – LI | AD (FLZ) |
| 10:25–11:05 | P3 | English – LG | English – LI | LG (RR) |
| 11:25–12:15 | P4 | SEMH Intervention – SA | King's Trust – LG | LI (FLZ) |
| 12:15–12:35 | Lunch | Lunch – All staff available | ||
| 12:35–13:00 | P&P | P&P – SA | P&P – SA | AD |
| 13:00–14:00 | Detention | — | — | — |