Foundations: Self & Regulation
| AQA Unit Title | Achieved | Date | Evidence Type |
|---|---|---|---|
| Understanding My Emotions | |||
| Recognising Triggers and Responses | |||
| Using Strategies to Stay Calm | |||
| Managing My Behaviour |
| AQA Unit Title | Achieved | Date | Evidence Type |
|---|---|---|---|
| Building Self-Confidence | |||
| Communicating My Feelings | |||
| Understanding Personal Boundaries | |||
| Preparing for My Next Step |
| AQA Unit Title | Achieved | Date | Evidence Type |
|---|---|---|---|
| Coaching Basic Sport SkillsUnit 88592 âĸ Entry Level | |||
| Sports-Related Health and FitnessUnit 116266 âĸ Level 1 | |||
| Physical Education: General Fitness and DietUnit 77643 âĸ Entry Level | |||
| Summer Sport UnitUnit 74011 |
| Area | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Engagement in Learning | Very Low | Low | Improving | Consistent |
| Emotional Regulation | Rare | Emerging | Often | Independent |
| Behaviour | Frequent incidents | Reduced | Occasional | Sustained |
| Independence | High support | Moderate | Reduced | Independent |
| Peer / Staff Interaction | Difficult | Variable | Positive | Consistent |
Brief, factual â not emotional
| Action | Lead Staff | Timescale |
|---|---|---|