Flexi Pathway Programme (Sports / Beauty)
| Certificate / Unit | Achieved | Date | Status |
|---|---|---|---|
| Health & Safety â Level 1 CertificateYear 10 | |||
| First Aid â Level 1 CertificateYear 10 | |||
| Safeguarding in SportYear 10 |
| Qualification | Achieved | Date | Status |
|---|---|---|---|
| King's Trust CertificateYear 10 | |||
| King's Trust AwardYear 11 | |||
| Sports Leaders â Level 1Y10 & Y11 | |||
| Sports Leaders â Level 2Year 11 | |||
| Duke of Edinburgh â 3 UnitsYear 10 | |||
| Duke of Edinburgh â BronzeYear 11 | |||
| PE Life SkillsYear 11 | |||
| EE PlaymakerYear 11 |
| Qualification | Achieved | Grade | Status |
|---|---|---|---|
| Functional Skills â MathsYear 11 | |||
| GCSE EnglishYear 11 | |||
| GCSE MathsYear 11 |
| AQA Unit Title | Achieved | Date | Status |
|---|---|---|---|
| Coaching Basic Sport SkillsUnit 88592 âĸ Entry Level | |||
| Sports-Related Health and FitnessUnit 116266 âĸ Level 1 | |||
| Physical Education: General Fitness and DietUnit 77643 âĸ Entry Level | |||
| Summer Sport UnitUnit 74011 |
| Area | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Engagement in Learning | Very Low | Low | Improving | Consistent |
| Vocational Progress | Behind | Catching Up | On Track | Ahead |
| Behaviour | Frequent | Reduced | Occasional | Sustained |
| Independence & Initiative | High support | Moderate | Growing | Independent |
| Work Readiness | Not Ready | Developing | Ready | Exceptional |
Brief, factual â not emotional
| Action | Lead Staff | Timescale |
|---|---|---|